Caricamento…

€1,894.81
€1,553.12 + VAT
Free shipping within Italy
Delivery included in the price
| AMD FreeSync | Sì |
|---|---|
| AMD FreeSync type | FreeSync Premium Pro |
| Backlight type | Mini LED |
| Built-in USB hub | Sì |
| Colour gamut | 95% |
| Contrast ratio | 2500:1 |
| Display brightness (typical) | 420 cd/m² |
| Display colours | 1 billion colours |
| Display resolution | 7680 x 2160 pixels |
| Display technology | QLED |
| Dynamic contrast ratio marketing name | Mega DCR |
| Feet colour | Black |
| Flicker-free technology | Sì |
| Front bezel | Black |
| Game mode | Sì |
| Gaming features | Super Arena Gaming UX |
| HD type | Dual UHD |
| High Dynamic Range (HDR) supported | Sì |
| High Dynamic Range (HDR) technology | DisplayHDR 1000, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| LED backlight | Sì |
| Market positioning | Consumer |
| Maximum refresh time | 240 Hz |
| Number of upstream ports | 1 |
| Panel type | VA |
| Product colour | White |
| Quantum dot colour technology | Sì |
| Refresh rate optimiser | Sì |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1000R |
| Screen diagonal size | 144.8 cm (57") |
| Screen diagonal size (cm) | 144 cm |
| Screen format (aspect ratio) | 32:9 |
| Screen shape | Curved |
| Standard colour gamut | DCI-P3 |
| Touchscreen | No |
| Upstream USB port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
€470.42
€385.59 + VAT
€274.86
€225.30 + VAT
€552.47
€452.85 + VAT
€331.82
€271.99 + VAT
€230.13
€188.63 + VAT
€423.35
€347.01 + VAT