Caricamento…

€470.42
€385.59 + VAT
Free shipping within Italy
Delivery included in the price
| AMD FreeSync | Sì |
|---|---|
| AMD FreeSync type | FreeSync Premium Pro |
| Anti-glare screen | Sì |
| Built-in camera | No |
| Built-in speakers | Sì |
| Built-in USB hub | Sì |
| Colour depth | 10 bit |
| Colour gamut | 99% |
| DCI-P3 colour gamut | 99% |
| Display brightness (typical) | 250 cd/m² |
| Display colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | QD-OLED |
| Dot pitch | 0.2292 x 0.2292 mm |
| Feet colour | White |
| Flicker-free technology | Sì |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Sì |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Low Blue Light technology | Sì |
| Market positioning | Gaming |
| Maximum refresh time | 280 Hz |
| Number of speakers | 2 |
| NVIDIA G-SYNC | Sì |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Output power (RMS) | 10 W |
| Panel type | OLED |
| Product colour | White |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen diagonal size | 68.6 cm (27") |
| Screen format (aspect ratio) | 16:9 |
| Screen shape | Plate |
| Standard colour gamut | DCI-P3 |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Visible size, horizontal | 59 cm |
| Visible size, vertical | 33.4 cm |
€1,894.81
€1,553.12 + VAT
€274.86
€225.30 + VAT
€552.47
€452.85 + VAT
€331.82
€271.99 + VAT
€230.13
€188.63 + VAT
€423.35
€347.01 + VAT