Caricamento…

€423.35
€347.01 + VAT
Free shipping within Italy
Delivery included in the price
| AMD FreeSync | Sì |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Built-in camera | No |
| Built-in speakers | Sì |
| Built-in USB hub | Sì |
| Contrast ratio | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Display brightness (typical) | 400 cd/m² |
| Display colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Dot pitch | 0.273 x 0.273 mm |
| Flicker-free technology | Sì |
| HD type | Quad HD |
| HDMI | Sì |
| High Dynamic Range (HDR) supported | Sì |
| Horizontal scan range | 30 - 360 kHz |
| Low Blue Light technology | Sì |
| Market positioning | Gaming |
| Maximum refresh time | 240 Hz |
| NTSC coverage (typical) | 72% |
| Number of downstream ports | 4 |
| Number of speakers | 2 |
| Output power (RMS) | 9 W |
| Panel type | IPS |
| Product colour | Black |
| Response time (MPRT) | 1 ms |
| Screen diagonal size | 80 cm (31.5") |
| Screen diagonal size (cm) | 80 cm |
| Screen format (aspect ratio) | 16:9 |
| Screen shape | Plate |
| sRGB coverage (typical) | 96% |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream port quantity | 2 |
| USB Type-C downstream port quantity | 2 |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Visible size, horizontal | 69.8 cm |
| Visible size, vertical | 39.3 cm |
€1,894.81
€1,553.12 + VAT
€470.42
€385.59 + VAT
€274.86
€225.30 + VAT
€552.47
€452.85 + VAT
€331.82
€271.99 + VAT
€230.13
€188.63 + VAT