Caricamento…

€345.37
€283.09 + VAT
Free shipping within Italy
Delivery included in the price
| AMD FreeSync | Sì |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Sì |
| Backlight type | W-LED |
| Built-in camera | Sì |
| Built-in microphone | No |
| Built-in speakers | No |
| Colour depth | 10 bit |
| Contrast ratio | 4000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| DCI-P3 colour gamut | 95% |
| Display brightness (peak) | 410 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Display colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Dot pitch | 0.2317 x 0.2317 mm |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Sì |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| LED backlight | Sì |
| Low Blue Light technology | Sì |
| Market positioning | Gaming |
| Maximum refresh time | 240 Hz |
| NVIDIA G-SYNC | No |
| Panel type | VA |
| Pixel density | 110 ppi (pixels/inch) |
| Response time | 6 ms |
| Response time (fast) | 1 ms |
| Response time (MPRT) | 0.5 ms |
| Screen curvature rating | 1500R |
| Screen diagonal size | 86.4 cm (34") |
| Screen format (aspect ratio) | 21:9 |
| Screen shape | Curved |
| sRGB coverage (typical) | 99% |
| Supported Windows operating system | Windows 10, Windows 11 |
| Touchscreen | No |
| VESA Adaptive Sync support | Sì |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
€1,894.81
€1,553.12 + VAT
€470.42
€385.59 + VAT
€274.86
€225.30 + VAT
€552.47
€452.85 + VAT
€331.82
€271.99 + VAT
€230.13
€188.63 + VAT
€423.35
€347.01 + VAT