Caricamento…

€274.86
€225.30 + VAT
Free shipping within Italy
Delivery included in the price
| Adobe RGB coverage | 89% |
|---|---|
| AMD FreeSync | No |
| Anti-glare screen | Sì |
| Built-in camera | No |
| Built-in speakers | No |
| Built-in USB hub | No |
| Colour depth | 10 bit |
| Colour gamut | 93% |
| Contrast ratio | 5000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| DCI-P3 colour gamut | 93% |
| Display brightness (typical) | 300 cd/m² |
| Display colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Frameless design | Sì |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Sì |
| Horizontal scan range | 71.04 - 266.4 kHz |
| Market positioning | Gaming |
| Maximum refresh time | 180 Hz |
| NVIDIA G-SYNC | No |
| Panel type | Rapid VA |
| Product colour | Black |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1500R |
| Screen diagonal size | 68.6 cm (27") |
| Screen diagonal size (cm) | 68.58 cm |
| Screen format (aspect ratio) | 16:9 |
| Screen shape | Curved |
| sRGB coverage (typical) | 128% |
| Standard colour gamut | DCI-P3 |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Touchscreen | No |
| Vertical scan range | 48 - 180 Hz |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Visible size, horizontal | 59.7 cm |
| Visible size, vertical | 33.6 cm |
€1,894.81
€1,553.12 + VAT
€470.42
€385.59 + VAT
€552.47
€452.85 + VAT
€331.82
€271.99 + VAT
€230.13
€188.63 + VAT
€423.35
€347.01 + VAT