Caricamento…

| 12V power connector | Sì |
|---|---|
| ATX connector (24-pin) | Sì |
| Bufferless | Sì |
| Compatible processors | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| CPU fan connector | Sì |
| DirectX version | 12.0 |
| ECC compatibility | ECC & Non-ECC |
| EPS power connector (8-pin) | Sì |
| Front audio panel connector | Sì |
| Front panel connector | Sì |
| HDCP | Sì |
| Integrated graphics card |
Secure payments
| No |
| Maximum internal memory supported by processor | 192 GB |
|---|
| Maximum resolution | 4096 x 2304 pixels |
|---|
| Maximum supported RAM | 192 GB |
|---|
| Memory channels | Dual-channel |
|---|
| Memory slot type | DIMM |
|---|
| Number of memory slots | 4 |
|---|
| Number of SATA III connectors | 6 |
|---|
| Number of supported hard drives | 6 |
|---|
| Number of supported storage devices | 10 |
|---|
| Parallel processing technology | Crossfire |
|---|
| Processor manufacturer | Intel |
|---|
| Processor socket | LGA 1700 |
|---|
| RAID levels | 0, 1, 5, 10 |
|---|
| RAID support | Sì |
|---|
| RGB LED connector | Sì |
|---|
| Supported memory clock speed (max) | 7600 MHz |
|---|
| Supported memory speeds | 7600,7400,7200,4000,4800,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000 MHz |
|---|
| Supported memory types | DDR5-SDRAM |
|---|
| Supported processor sockets | LGA 1700 |
|---|
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
|---|
| Supported storage drive types | HDD & SSD |
|---|
| Thunderbolt ports | 2 |
|---|
| Total number of SATA connectors | 6 |
|---|
| TPM connector | Sì |
|---|
| USB 2.0 connectors | 2 |
|---|
| USB 2.0 port quantity | 4 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
|---|

€247.00
€202.46 + VAT
€243.52
€199.61 + VAT
€231.92
€190.10 + VAT
€517.53
€424.21 + VAT