Caricamento…

€752.24
€616.59 + VAT
Free shipping within Italy
Delivery included in the price
| Anti-glare screen | Sì |
|---|---|
| Colour gamut | 62.5% |
| Colour name | Glacier silver and canvas gray |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Form factor | Clamshell |
| HD type | 2K |
| Internal memory | 16 GB |
| L3 cache | 4 MB |
| Market positioning | Every day |
| Maximum supported RAM | 16 GB |
Secure payments
| Maximum turbo processor frequency | 4.3 GHz |
|---|
| Memory form factor | On-board |
|---|
| Memory speed | 5500 MHz |
|---|
| Memory structure | Not available |
|---|
| Memory support | SSD |
|---|
| Non-ECC | Sì |
|---|
| Number of processor cores | 4 |
|---|
| Number of processor threads | 8 |
|---|
| Original brand name | HP |
|---|
| Panel type | IPS |
|---|
| Processor cache | 4 MB |
|---|
| Processor cache type | L3 |
|---|
| Processor family | AMD Ryzen™ 5 |
|---|
| Processor frequency | 2.8 GHz |
|---|
| Processor generation | AMD Ryzen 10 Series |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 40 |
|---|
| Product colour | Grey, Silver |
|---|
| Product type | Laptop |
|---|
| RAM type | LPDDR5-SDRAM |
|---|
| RGB colour space | sRGB |
|---|
| Screen diagonal size | 40.6 cm (16") |
|---|
| Screen diagonal size (cm) | 40.6 cm |
|---|
| Screen format (aspect ratio) | 16:10 |
|---|
| sRGB coverage (typical) | 62.5% |
|---|
| Total storage capacity | 512 GB |
|---|
| Touchscreen | No |
|---|
| Year of introduction | 2026 |
|---|
€4,005.34
€3,283.07 + VAT
€3,039.57
€2,491.45 + VAT
€896.81
€735.09 + VAT
€11,462.55
€9,395.53 + VAT