Caricamento…

€601.64
€493.15 + VAT
Free shipping within Italy
Delivery included in the price
| Colour gamut | 45% |
|---|---|
| Colour name | Dark ash silver |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Form factor | Clamshell |
| HD type | Full HD |
| Internal memory | 8 GB |
| L2 cache | 2 MB |
| L3 cache | 8 MB |
| Market positioning | Every day |
| Maximum turbo processor frequency | 4.3 GHz |
Secure payments
| Memory form factor | SO-DIMM |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Memory speed | 4800 MHz |
|---|
| Memory structure | 1 x 8 GB |
|---|
| Memory support | SSD |
|---|
| NTSC coverage (typical) | 45% |
|---|
| Number of installed SSDs | 1 |
|---|
| Number of processor cores | 4 |
|---|
| Number of processor threads | 8 |
|---|
| Original brand name | HP |
|---|
| Panel type | IPS |
|---|
| Processor cache | 8 MB |
|---|
| Processor cache type | L3 |
|---|
| Processor family | AMD Ryzen™ 3 |
|---|
| Processor frequency | 3 GHz |
|---|
| Processor generation | AMD Ryzen 7000 Series |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 7335U |
|---|
| Product colour | Black |
|---|
| Product type | Laptop |
|---|
| RAM type | DDR5-SDRAM |
|---|
| RGB colour space | NTSC |
|---|
| Screen diagonal size | 39.6 cm (15.6") |
|---|
| Screen diagonal size (cm) | 39.6 cm |
|---|
| SSD capacity | 512 GB |
|---|
| Total SSD capacity | 512 GB |
|---|
| Total storage capacity | 512 GB |
|---|
| Touchscreen | No |
|---|
€4,005.34
€3,283.07 + VAT
€3,039.57
€2,491.45 + VAT
€896.81
€735.09 + VAT
€11,462.55
€9,395.53 + VAT