Bosch serie 6 wqg243dr10 asciugatrice libera installazione caricamento frontale 9 kg grigio
€992.25
€813.32 + VAT

€786.52
€644.69 + VAT
Free shipping within Italy
Delivery included in the price
| Digital zoom | 10x |
|---|---|
| Display colours | 1.07 billion colours |
| Display glass type | Gorilla Glass |
| Display resolution | 1116 x 2484 pixels |
| Efficient cores | 4 |
| Expandable memory up to | 2 TB |
| Front camera type | Single camera |
| Gorilla Glass version | Gorilla Glass 7i |
| Internal memory capacity | 256 GB |
| Maximum display brightness (outdoor) | 1400 cd/m² |
| Maximum refresh time | 120 Hz |
| Maximum turbo processor frequency |
€992.25
€813.32 + VAT
Secure payments
| 2.7 GHz |
| Memory card types | MicroSD (TransFlash), MicroSDXC |
|---|
| Number of processor cores | 8 |
|---|
| Oleophobic coating | Sì |
|---|
| Panel type | AMOLED |
|---|
| Performance cores | 3 |
|---|
| Pixel density | 431 ppi (pixels/inch) |
|---|
| Processor family | Snapdragon |
|---|
| Processor frequency | 2.7 GHz |
|---|
| Processor model | 7s Gen 4 |
|---|
| RAM capacity | 12 GB |
|---|
| RAM type | LPDDR5 |
|---|
| Rear camera aperture number | 1.88 |
|---|
| Rear camera field of view (FOV) | 84.4° |
|---|
| Rear camera lens elements | 6-element lens |
|---|
| Rear camera pixel size | 1 µm |
|---|
| Rear camera resolution | 8192 x 6144 pixels |
|---|
| Rear camera resolution (numeric) | 50 MP |
|---|
| Rear camera sensor size | 1/1.56" |
|---|
| Screen diagonal size | 16 cm (6.31") |
|---|
| Screen format (aspect ratio) | 20:9 |
|---|
| Screen shape | Plate |
|---|
| Second rear camera aperture number | 2.2 |
|---|
| Second rear camera field of view (FOV) | 120° |
|---|
| Second rear camera lens elements | 5-element lens |
|---|
| Second rear camera pixel size | 1.12 µm |
|---|
| Second rear camera resolution (numeric) | 13 MP |
|---|
| Second rear camera sensor size | 1/3.06" |
|---|
| Touch response rate | 240 Hz |
|---|
€786.52
€644.69 + VAT
€222.00
€181.97 + VAT
€935.82
€767.06 + VAT
€372.49
€305.32 + VAT