Bosch serie 6 wqg243dr10 asciugatrice libera installazione caricamento frontale 9 kg grigio
€992.25
€813.32 + VAT

€935.82
€767.06 + VAT
Free shipping within Italy
Delivery included in the price
| AMD FreeSync | No |
|---|---|
| Anti-glare screen | Sì |
| Backlight type | W-LED |
| Built-in camera | No |
| Built-in speakers | Sì |
| Built-in USB hub | Sì |
| Contrast ratio | 1000:1 |
| Display brightness (typical) | 350 cd/m² |
| Display colours | 16.7 million colours |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Dot pitch | 0.233 x 0.233 mm |
| Feet colour | Black |
| Flicker-free technology | Sì |
| HD type | UltraWide Quad HD |
| Horizontal scan frequency | 31 - 152 kHz |
| LED backlight | Sì |
| Low Blue Light technology | Sì |
| Market positioning | Office |
| Maximum refresh time | 100 Hz |
| Number of speakers | 2 |
| NVIDIA G-SYNC | No |
| Output power (RMS) | 4 W |
| Panel type | IPS |
| Pixel density | 109 ppi (pixels/inch) |
| Product colour | Black |
| Response time | 5 ms |
| Screen curvature rating | 3800R |
| Screen diagonal size | 86.6 cm (34.1") |
| Screen diagonal size (cm) | 86.7 cm |
| Screen format (aspect ratio) | 21:9 |
| Screen shape | Curved |
| Standard colour gamut | sRGB |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440 |
| Touchscreen | No |
| Vertical scan frequency | 29 - 101 Hz |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Visible size, horizontal | 80 cm |
| Visible size, vertical | 33.5 cm |
€992.25
€813.32 + VAT
€786.52
€644.69 + VAT
€786.52
€644.69 + VAT
€222.00
€181.97 + VAT
€372.49
€305.32 + VAT