Blackview zeno 5 11 8+128gb 4g mouse+cover+tastiera+pencil+auricolari+caricatore ocean blue
€233.19
€191.14 + VAT

| Audio system | Dolby Atmos |
|---|---|
| Bluetooth | Si |
| Bluetooth version | 5.2 |
| Built-in card reader | Sì |
| Built-in microphone | Sì |
| Colour name | Luna Grey |
| Combined microphone/headset jack | No |
| Display brightness | 600 cd/m² |
| Display resolution | 2560 x 1600 pixels |
| Front camera | Sì |
| Front camera resolution (numeric) | 8 MP |
| Graphics adapter | Mali-G57 MC2 |
€233.19
€191.14 + VAT
Secure payments
| Graphics card family | ARM |
|---|
| HD type | WQXGA |
|---|
| Internal memory | 8 GB |
|---|
| Internal memory capacity | 256 GB |
|---|
| LED backlight | Sì |
|---|
| Maximum refresh time | 90 Hz |
|---|
| Maximum supported RAM | 8 GB |
|---|
| Memory card types | MicroSD (TransFlash) |
|---|
| Memory support | UFS |
|---|
| Mobile network connection | No |
|---|
| Mobile network generation | Not supported |
|---|
| Near Field Communication (NFC) | No |
|---|
| Number of built-in speakers | 4 |
|---|
| Number of processor cores | 8 |
|---|
| Panel type | IPS |
|---|
| Processor family | Mediatek |
|---|
| Processor manufacturer | MediaTek |
|---|
| Processor model | Dimensity 6400 |
|---|
| RAM type | LPDDR4x-SDRAM |
|---|
| Rear camera resolution (numeric) | 13 MP |
|---|
| Rear camera type | Single camera |
|---|
| Screen diagonal size | 30.7 cm (12.1") |
|---|
| Screen format (aspect ratio) | 16:10 |
|---|
| SIM card type | No |
|---|
| USB 2.0 Type-C port quantity | 1 |
|---|
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|
| WWAN | Not installed |
|---|
€848.39
€695.40 + VAT
€312.83
€256.42 + VAT
€2,565.04
€2,102.49 + VAT
€322.43
€264.29 + VAT
€827.92
€678.63 + VAT
€272.17
€223.09 + VAT