Blackview zeno 5 11 8+128gb 4g mouse+cover+tastiera+pencil+auricolari+caricatore ocean blue
€233.19
€191.14 + VAT

€272.17
€223.09 + VAT
Free shipping within Italy
Delivery included in the price
| 3G standard | UMTS |
|---|---|
| 4G standard | LTE-TDD & LTE-FDD |
| Audio system | Dolby Atmos |
| Autofocus | Sì |
| Bluetooth | Si |
| Bluetooth version | 5.3 |
| Built-in card reader | Sì |
| Device type | Mobile tablet |
| Display colours | 16 million colours |
| Display resolution | 1340 x 800 pixels |
| Dual SIM support | No |
| Expandable memory up to | 2 TB |
| Form factor | Slate |
| Front camera | Sì |
| Front camera resolution (numeric) | 5 MP |
| HD type | WXGA+ |
| Headphone connection | 3.5 mm |
| Internal memory | 4 GB |
| Internal memory capacity | 64 GB |
| Maximum refresh time | 90 Hz |
| Maximum turbo processor frequency | 2.2 GHz |
| Memory card types | MicroSD (TransFlash) |
| Mobile High-Definition Link (MHL) | No |
| Mobile network connection | Sì |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | No |
| Number of built-in speakers | 2 |
| Number of processor cores | 8 |
| Panel type | TFT |
| Processor frequency | 2 GHz |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Screen diagonal size | 22.1 cm (8.7") |
| Supported 3G bands | 2100,900,1900,850,1700 MHz |
| Supported 4G bands | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz |
| User memory | 44.3 GB |
| Wi-Fi Direct | Sì |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
€233.19
€191.14 + VAT
€848.39
€695.40 + VAT
€312.83
€256.42 + VAT
€2,565.04
€2,102.49 + VAT
€322.43
€264.29 + VAT
€827.92
€678.63 + VAT