Optoma videoproiettore zh401e, fhd, 4500 lumen, full 3d, contr 2.000.000:1, hdmi
€923.17
€756.70 + VAT

| AC (power) input | Sì |
|---|---|
| Analogue video format | Not supported |
| Aperture range (F-F) | 1.94 - 2.12 |
| Camera zoom | Sì |
| Contrast ratio | 3500000:1 |
| DVI port | No |
| Ethernet LAN connection | No |
| Focal length | 11.90 - 15.50 mm |
| Focus | Manual |
| Full HD | Sì |
| HDMI port quantity | 2 |
| HDMI version | 2.1 |
€923.17
€756.70 + VAT
Secure payments
| Headphone outputs |
|---|
| 1 |
| Horizontal scan range | 15 - 135 kHz |
|---|
| Keystone correction, horizontal | -25/+25° |
|---|
| Keystone correction, vertical | -25/+25° |
|---|
| Lamp quantity | 1 lamp(s) |
|---|
| Light source lifetime | 20000 h |
|---|
| Light source lifetime (energy saving mode) | 30000 h |
|---|
| Light source type | Laser |
|---|
| Number of colours | 1.07 billion colours |
|---|
| Offset | 110% |
|---|
| PC in (D-Sub) | Sì |
|---|
| Projection distance | 1 - 7.5 m |
|---|
| Projection technology | DLP |
|---|
| Projector brightness | 4000 ANSI lumens |
|---|
| Projector illumination (economic mode) | 3200 ANSI lumens |
|---|
| Projector native resolution | UHD 4K (3840x2160) |
|---|
| Screen format (aspect ratio) | 16:9 |
|---|
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
|---|
| Serial interface type | RS-232 |
|---|
| Smart TV | No |
|---|
| Supported aspect ratios | 16:10, 16:9, 2.35:1, 4:3 |
|---|
| Supported graphics resolutions | 3840 x 2160 |
|---|
| Throw ratio | 1.12 - 1.46 |
|---|
| Uniformity | 75% |
|---|
| USB 2.0 Type-A port quantity | 1 |
|---|
| Vertical scan range | 24 - 240 Hz |
|---|
| Zoom ratio | 1.3:1 |
|---|
| Zoom type | Manual |
|---|
€2,075.58
€1,701.29 + VAT
€459.05
€376.27 + VAT
€605.21
€496.07 + VAT
€4,383.23
€3,592.81 + VAT
€734.52
€602.07 + VAT