Lenovo 4xb1p80585 drives allo stato solido 1 tb m.2 pci express 4.0
€583.05
€477.91 + VAT

€1,553.05
€1,272.99 + VAT
Free shipping within Italy
Delivery included in the price
| Component for | PC/Laptop |
|---|---|
| Controller type | SMI SM2508 |
| Depth | 80 mm |
| Energy consumption (average) | 0.27 W |
| Energy consumption (max) | 9.5 W |
| External DDR cache | Sì |
| Height | 2.3 mm |
| Interface | PCI Express 5.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) | 2000000 h |
| Memory type | 3D TLC |
| NVMe | Sì |
€583.05
€477.91 + VAT
Secure payments
| PCI Express interface data lanes | x4 |
|---|
| Random read (4KB) | 2200000 IOPS (Input/output operations/second) |
|---|
| Random write (4KB) | 2200000 IOPS (Input/output operations/second) |
|---|
| Read speed | 14800 MB/s |
|---|
| SSD capacity | 4 TB |
|---|
| SSD size | M.2 |
|---|
| Weight | 7.7 g |
|---|
| Width | 22 mm |
|---|
| Write speed | 14000 MB/s |
|---|
€966.18
€791.95 + VAT
€348.98
€286.05 + VAT