Lenovo 4xb1p80585 drives allo stato solido 1 tb m.2 pci express 4.0
€583.05
€477.91 + VAT

| Component for | PC/Laptop |
|---|---|
| Controller type | Phison E18 |
| Depth | 80 mm |
| Energy consumption (average) | 0.33 W |
| Energy consumption (idle) | 0.05 W |
| Energy consumption (reading) | 2.8 W |
| Energy consumption (writing) | 6.3 W |
| External DDR cache | Sì |
| Height | 10.5 mm |
| Interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) |
€583.05
€477.91 + VAT
Secure payments
| 1800000 h |
| Memory type | 3D TLC |
|---|
| NVMe | Sì |
|---|
| Random read (4KB) | 900000 IOPS (Input/output operations/second) |
|---|
| Random write (4KB) | 1000000 IOPS (Input/output operations/second) |
|---|
| Read speed | 7300 MB/s |
|---|
| Resistance rating | 1 PB |
|---|
| Sequential read speed (ATTO) | 7300 MB/s |
|---|
| Sequential write speed (ATTO) | 6000 MB/s |
|---|
| SSD capacity | 1 TB |
|---|
| SSD size | M.2 |
|---|
| Weight | 32.1 g |
|---|
| Width | 23.7 mm |
|---|
| Write speed | 6000 MB/s |
|---|
€1,553.05
€1,272.99 + VAT
€966.18
€791.95 + VAT