Caricamento…

| AI scene recognition | Sì |
|---|---|
| Autofocus | Sì |
| Camera High Dynamic Range (HDR) mode | Sì |
| Camera zoom | Sì |
| Digital zoom | 10x |
| Display colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2340 pixels |
| Display technology brand name | Super AMOLED |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) |
Secure payments
| 12 MP |
| Front camera type | Single camera |
|---|
| Gorilla Glass version | Gorilla Glass Victus+ |
|---|
| Image stabiliser | Sì |
|---|
| Image stabiliser type | Optical Image Stabilization (OIS) |
|---|
| Internal memory capacity | 128 GB |
|---|
| Macro photography | Sì |
|---|
| Maximum frame rate | 30 fps |
|---|
| Maximum refresh time | 120 Hz |
|---|
| Maximum turbo processor frequency | 2.75 GHz |
|---|
| Night mode | Sì |
|---|
| Number of processor cores | 8 |
|---|
| Processor frequency | 2 GHz |
|---|
| RAM capacity | 6 GB |
|---|
| Rear camera aperture number | 1.8 |
|---|
| Rear camera flash | Sì |
|---|
| Rear camera resolution (numeric) | 50 MP |
|---|
| Rear camera type | Triple camera |
|---|
| Screen diagonal size | 17 cm (6.7") |
|---|
| Screen shape | Plate |
|---|
| Second rear camera aperture number | 2.2 |
|---|
| Second rear camera resolution (numeric) | 8 MP |
|---|
| SIM card capacity | Dual SIM |
|---|
| Slow motion frequency | 240fps @HD |
|---|
| Slow motion mode | Sì |
|---|
| Third rear camera aperture number | 2.4 |
|---|
| Third rear camera resolution (numeric) | 5 MP |
|---|
| User memory | 105 GB |
|---|
| Video capture resolution | 3840 x 2160 pixels |
|---|

€564.77
€462.93 + VAT
€222.04
€182.00 + VAT
€212.27
€173.99 + VAT
€211.46
€173.33 + VAT
€833.69
€683.35 + VAT