Caricamento…

€833.69
€683.35 + VAT
Free shipping within Italy
Delivery included in the price
| AI processor family | Qualcomm |
|---|---|
| Brand-specific technologies | Always-on display |
| Display brightness | 1500 cd/m² |
| Display colours | 16 million colours |
| Display glass type | Gorilla Glass |
| Display resolution | 2340 x 1080 pixels |
| Display technology brand name | Dynamic AMOLED 2X |
| Fourth rear camera resolution (numeric) | 50 MP |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Internal memory capacity | 128 GB |
| Maximum refresh time | 120 Hz |
| Maximum turbo processor frequency | 4.47 GHz |
| Memory card types | Not supported |
| Number of processor cores | 8 |
| Optical zoom | 3x |
| Panel type | AMOLED |
| Pixel density | 418 ppi (pixels/inch) |
| Processor family | Snapdragon |
| Processor frequency | 3.5 GHz |
| Processor model | 8 Elite |
| RAM capacity | 12 GB |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) | 85° |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56" |
| Rounded display edges | Sì |
| Screen diagonal size | 15.8 cm (6.2") |
| Screen shape | Plate |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) | 36° |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera sensor size | 1/3.94" |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) | 120° |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera sensor size | 1/2.55" |
| User memory | 92.5 GB |
€750.90
€615.49 + VAT
€1,436.21
€1,177.22 + VAT
€393.41
€322.47 + VAT
€986.95
€808.98 + VAT
€1,149.95
€942.59 + VAT
€352.55
€288.98 + VAT