Caricamento…

€216.86
€177.76 + VAT
Free shipping within Italy
Delivery included in the price
| Battery technology | Lithium-ion |
|---|---|
| Battery type | Built-in battery |
| Bluetooth | Si |
| Box contents | USB Type-C charging cable; Quick start guide; Travel case; Charging stand; Wireless headset; BT700 Type-C Bluetooth adapter |
| Charging base | Sì |
| Colour name | Black |
| Compatibility | Compatible with PCs via the supplied BT700 USB Type-C/USB-A Bluetooth adapter and with smartphones via Bluetooth – Voyager 4300 UC series; Connects to desk phones (via telephone interface cable), PCs (via USB-A cable or U |
| Compatible operating system | Windows 11; Windows 10; macOS; Android; iOS |
| Connection technology | Wireless |
| Country of origin | China, Mexico |
| DECT connectable |
Secure payments
| Sì |
| Depth | 67 mm |
|---|
| Earphone design | Circumaural |
|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
|---|
| Headphone frequency | 20 - 20000 Hz |
|---|
| Height | 182 mm |
|---|
| Mac operating system compatibility | MacOS |
|---|
| Microphone frequency | 100 - 6800 Hz |
|---|
| Microphone type | Rod |
|---|
| Other supported operating systems | Android, iOS |
|---|
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1900 mm |
|---|
| Product colour | Black |
|---|
| Product type | Headset |
|---|
| Recommended usage | Office |
|---|
| Software included | Poly Lens |
|---|
| Supported Windows operating system | Windows 10, Windows 11 |
|---|
| Total carbon footprint (kg of CO2e) | 10 |
|---|
| UNSPSC code | 43191638 |
|---|
| Usage style | Over-ear |
|---|
| USB device connection | Sì |
|---|
| Weight | 158 g |
|---|
| Width | 155 mm |
|---|
€236.57
€193.91 + VAT
€364.04
€298.39 + VAT
€231.92
€190.10 + VAT
€309.59
€253.76 + VAT
€419.66
€343.99 + VAT