Caricamento…

| AC input frequency | 50 Hz |
|---|---|
| AC input voltage | 230 V |
| Adjustable coffee density | Sì |
| Americano preparation | Sì |
| Appliance positioning | Flat surface |
| Bluetooth | Si |
| Brewed coffee tray | Cup |
| Built-in display | Sì |
| Built-in grinder | Sì |
| Caffe latte preparation | Sì |
| Capacity in cups | 2 cups |
| Cappuccino preparation | Sì |
Secure payments
| Coffee bean capacity | 600 g |
|---|
| Coffee machine type | Automatic/Manual |
|---|
| Coffee preparation | Sì |
|---|
| Control type | Touch |
|---|
| Depth | 460 mm |
|---|
| Espresso preparation | Sì |
|---|
| Grinding type | Stainless steel grinder |
|---|
| Ground coffee container capacity | 18 cups |
|---|
| Height | 398 mm |
|---|
| Hot milk preparation | Sì |
|---|
| Hot water system | Sì |
|---|
| Latte macchiato preparation | Sì |
|---|
| Multiple beverages | Sì |
|---|
| Number of coffee strength settings | 7 |
|---|
| Number of grinder settings | 8 |
|---|
| Number of programmes | 8 |
|---|
| Power | 1400 W |
|---|
| Product colour | Black |
|---|
| Product type | Espresso machine |
|---|
| Remote smartphone support | Sì |
|---|
| Removable brew group | Sì |
|---|
| Tea preparation | Sì |
|---|
| Type of coffee used | Coffee beans |
|---|
| Water tank capacity | 2.5 L |
|---|
| Weight | 10 kg |
|---|
| Width | 280 mm |
|---|
€301.39
€247.04 + VAT
€494.64
€405.44 + VAT
€602.26
€493.65 + VAT
€308.76
€253.08 + VAT
€323.67
€265.30 + VAT
€454.30
€372.37 + VAT