Caricamento…

| Adjustable coffee spout height range | 85 - 145 mm |
|---|---|
| Adjustable grinder settings | Sì |
| Adjustable temperature | Sì |
| Airflow/temperature combinations | 3 |
| Appliance positioning | Flat surface |
| Box F weight (product included) | No |
| Brewed coffee tray | Cup |
| Built-in display | Sì |
| Built-in grinder | Sì |
| Built-in milk frother | Sì |
| Calc-Clean function | Sì |
| Capacity in cups |
Secure payments
| 2 cups |
| Cappuccino preparation | No |
|---|
| Certification | EN 50564:2011 |
|---|
| Coffee bean capacity | 275 g |
|---|
| Coffee machine type | Automatic |
|---|
| Coffee preparation | Sì |
|---|
| Control type | Touch |
|---|
| Country of origin | Romania |
|---|
| Dishwasher-safe parts | Sì |
|---|
| Display type | TFT |
|---|
| Espresso preparation | Sì |
|---|
| Filter compatibility | AquaClean |
|---|
| Grinding type | Ceramic grinder |
|---|
| Hot water system | Sì |
|---|
| Housing material | Metal, Plastic |
|---|
| Maximum operating pressure | 15 bar |
|---|
| Multiple beverages | Sì |
|---|
| Number of dispensers | 2 |
|---|
| Number of grinder settings | 12 |
|---|
| Number of programmes | 2 |
|---|
| Pre-brewing aroma control | Sì |
|---|
| Product colour | Grey |
|---|
| Product type | Espresso machine |
|---|
| Removable brew group | Sì |
|---|
| Touchscreen | Si |
|---|
| Type of coffee used | Coffee beans |
|---|
| Used capsule container capacity | 12 pz |
|---|
| Water filter | Sì |
|---|
| Water tank capacity | 1.8 L |
|---|
€301.39
€247.04 + VAT
€494.64
€405.44 + VAT
€602.26
€493.65 + VAT
€323.67
€265.30 + VAT
€454.30
€372.37 + VAT