Acer predator x32 x5 x32x5bmiiphuzx monitor pc 80 cm (31.5\) 3840 x 2160 pixel 4k ultra hd qd-oled touch screen nero
€844.36
€692.09 + VAT

The Eizo Flex is a black 27-inch monitor with a 4K UHD IPS display. The screen gives you room to arrange documents and windows side by side, and its anti-glare finish helps reduce reflections from ambient light. With 178° horizontal and vertical viewing angles, the screen can also be viewed from off-centre positions.
The LCD panel uses LED backlighting and supports the sRGB colour space. Flicker-free technology reduces screen flicker, and the Low Blue Light feature reduces the amount of blue light the display emits. The monitor also has two built-in speakers, so it can play audio directly.
| AMD FreeSync | No |
|---|---|
| Anti-glare screen | Sì |
| Backlight type | W-LED |
| Built-in camera | No |
| Built-in speakers | Sì |
| Built-in USB hub | Sì |
| Contrast ratio | 1500:1 |
| Display brightness (typical) | 350 cd/m² |
| Display colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Dot pitch | 0.233 x 0.233 mm |
€844.36
€692.09 + VAT
Secure payments
| Feet colour | White |
|---|
| Flicker-free technology | Sì |
|---|
| HD type | Quad HD |
|---|
| Horizontal scan range | 31 - 89 kHz |
|---|
| LED backlight | Sì |
|---|
| Low Blue Light technology | Sì |
|---|
| Market positioning | Office |
|---|
| Maximum refresh time | 60 Hz |
|---|
| Number of speakers | 2 |
|---|
| NVIDIA G-SYNC | No |
|---|
| Output power (RMS) | 2 W |
|---|
| Panel type | IPS |
|---|
| Pixel density | 109 ppi (pixels/inch) |
|---|
| Product colour | White |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Screen diagonal size | 68.6 cm (27") |
|---|
| Screen diagonal size (cm) | 68.5 cm |
|---|
| Screen format (aspect ratio) | 16:9 |
|---|
| Screen shape | Plate |
|---|
| Standard colour gamut | sRGB |
|---|
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
|---|
| Touchscreen | No |
|---|
| Vertical scan range | 59 - 61 Hz |
|---|
| Viewing angle (horizontal) | 178° |
|---|
| Viewing angle (vertical) | 178° |
|---|
| Visible size, horizontal | 59.7 cm |
|---|
| Visible size, vertical | 33.6 cm |
|---|
€243.69
€199.74 + VAT
€929.09
€761.55 + VAT
€626.46
€513.49 + VAT
€228.75
€187.50 + VAT