Caricamento…

€844.36
€692.09 + VAT
Free shipping within Italy
Delivery included in the price
| AMD FreeSync | Sì |
|---|---|
| AMD FreeSync type | FreeSync Premium Pro |
| Built-in camera | No |
| Built-in speakers | Sì |
| Colour depth | 10 bit |
| Contrast ratio | 1500000:1 |
| DCI-P3 colour gamut | 99% |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology |
Secure payments
| QD-OLED |
| Dot pitch | 0.181 x 0.181 mm |
|---|
| Flicker-free technology | Sì |
|---|
| Frameless design | Sì |
|---|
| Front bezel | Black |
|---|
| HD type | 4K Ultra HD |
|---|
| High Dynamic Range (HDR) supported | Sì |
|---|
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
|---|
| Horizontal scan frequency | 30 - 566 kHz |
|---|
| Market positioning | Gaming |
|---|
| Maximum refresh time | 240 Hz |
|---|
| Number of speakers | 2 |
|---|
| NVIDIA G-SYNC | No |
|---|
| Output power (RMS) | 10 W |
|---|
| Panel type | OLED |
|---|
| Pixel density | 140 ppi (pixels/inch) |
|---|
| Product colour | Black |
|---|
| Response time | 0.01 ms |
|---|
| Screen diagonal size | 80 cm (31.5") |
|---|
| Screen diagonal size (cm) | 80 cm |
|---|
| Screen format (aspect ratio) | 16:9 |
|---|
| Screen shape | Plate |
|---|
| Surface hardness | 3H |
|---|
| Touchscreen | Si |
|---|
| Vertical scan frequency | 48 - 240 Hz |
|---|
| Viewing angle (horizontal) | 178° |
|---|
| Viewing angle (vertical) | 178° |
|---|
| Visible size, horizontal | 69.9 cm |
|---|
| Visible size, vertical | 39.5 cm |
|---|
€243.69
€199.74 + VAT
€929.09
€761.55 + VAT
€626.46
€513.49 + VAT
€228.75
€187.50 + VAT
€438.96
€359.81 + VAT