Lenovo thinkpad l16 gen 2 (intel) intel core ultra 7 255u computer portatile 40,6 cm (16\) wuxga 32 gb ddr - tastiera qwertz
€2,084.51
€1,708.61 + VAT

€1,028.84
€843.31 + VAT
Free shipping within Italy
Delivery included in the price
The HP ProBook 4 G1a is an everyday laptop with a 16-inch anti-glare IPS display and Windows 11 Pro. Its WUXGA resolution of 1920 x 1200 gives you more vertical room to see rows in a spreadsheet or keep more of a document in view as you work.
The AMD Ryzen 5 220 processor has 6 cores and 12 threads, with a maximum boost frequency of 4.9 GHz. The laptop pairs 8 GB of DDR5 memory for running applications with a 256 GB SSD for the operating system, programs and files.
A 5 MP webcam provides video for online calls and includes an infrared sensor. The laptop comes in a Pike Silver finish.
| Colour gamut | 62.5% |
|---|---|
| Colour name | Pike Silver |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Form factor | Clamshell |
| HD type | WUXGA |
| Integrated GPU manufacturer | AMD |
| Integrated graphics card | Sì |
| Internal memory | 8 GB |
| Market positioning | Every day |
| Maximum supported RAM | 8 GB |
| Maximum turbo processor frequency | 4.9 GHz |
€2,084.51
€1,708.61 + VAT
Secure payments
| Memory slots | 2x SO-DIMM |
|---|
| Memory speed | 5600 MHz |
|---|
| Memory structure | 1 x 8 GB |
|---|
| Memory support | SSD |
|---|
| Non-ECC | Sì |
|---|
| Number of installed SSDs | 1 |
|---|
| Number of processor cores | 6 |
|---|
| Number of processor threads | 12 |
|---|
| NVMe | Sì |
|---|
| Original brand name | HP |
|---|
| Panel type | IPS |
|---|
| Processor cache | 16 MB |
|---|
| Processor cache type | L3 |
|---|
| Processor family | AMD Ryzen™ 5 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 220 |
|---|
| Product colour | Silver |
|---|
| Product type | Laptop |
|---|
| RAM type | DDR5-SDRAM |
|---|
| RGB colour space | sRGB |
|---|
| Screen diagonal size | 40.6 cm (16") |
|---|
| Screen diagonal size (cm) | 40.6 cm |
|---|
| Solid State Drive (SSD) interface | PCI Express |
|---|
| sRGB coverage (typical) | 62.5% |
|---|
| SSD capacity | 256 GB |
|---|
| Total SSD capacity | 256 GB |
|---|
| Total storage capacity | 256 GB |
|---|
| Touchscreen | No |
|---|
€893.44
€732.33 + VAT
€1,159.12
€950.10 + VAT
€763.66
€625.95 + VAT
€1,744.23
€1,429.70 + VAT
€391.46
€320.87 + VAT
€1,687.74
€1,383.39 + VAT
€953.31
€781.40 + VAT