Lenovo thinkpad l16 gen 2 (intel) intel core ultra 7 255u computer portatile 40,6 cm (16\) wuxga 32 gb ddr - tastiera qwertz
€2,084.51
€1,708.61 + VAT

The HP ProBook 440 G10 is a 14-inch laptop with an Intel Core i7-1355U processor, 8 GB of RAM and a 512 GB SSD. It runs Windows 11 Pro and features a silver finish with a clamshell design, bringing its display and keyboard together in a familiar laptop format.
The processor has 10 cores and 12 threads, with a maximum turbo frequency of 5 GHz to handle applications and parallel tasks. The IPS display features an anti-glare surface that helps reduce reflections when reading or working. A Micro-Edge bezel frames the screen, while the SSD provides storage for software, documents and personal files.
| Anti-glare screen | Sì |
|---|---|
| Colour gamut | 45% |
| Colour name | Pike Silver |
| Country of origin | China, Thailand |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Efficient cores | 8 |
| Efficient-core maximum turbo frequency | 3.7 GHz |
| Form factor | Clamshell |
| HD type | Full HD |
| Internal memory | 8 GB |
€2,084.51
€1,708.61 + VAT
Secure payments
| Market positioning | Every day |
|---|
| Maximum turbo power | 55 W |
|---|
| Maximum turbo processor frequency | 5 GHz |
|---|
| Memory form factor | SO-DIMM |
|---|
| Memory speed | 3200 MHz |
|---|
| Memory structure | 1 x 8 GB |
|---|
| Number of processor cores | 10 |
|---|
| Number of processor threads | 12 |
|---|
| Original brand name | HP |
|---|
| Panel type | IPS |
|---|
| Performance cores | 2 |
|---|
| Performance-core maximum turbo frequency | 5 GHz |
|---|
| Processor base power | 15 W |
|---|
| Processor cache | 12 MB |
|---|
| Processor cache type | L3 |
|---|
| Processor family | Intel® Core™ i7 |
|---|
| Processor generation | Intel® Core™ i7 13th generation |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i7-1355U |
|---|
| Product colour | Silver |
|---|
| Product type | Laptop |
|---|
| RAM type | DDR4-SDRAM |
|---|
| RGB colour space | NTSC |
|---|
| Screen diagonal size | 35.6 cm (14") |
|---|
| Screen diagonal size (cm) | 35.6 cm |
|---|
| Screen format (aspect ratio) | 16:9 |
|---|
| Touchscreen | No |
|---|
| Year of introduction | 2023 |
|---|
€893.44
€732.33 + VAT
€1,159.12
€950.10 + VAT
€763.66
€625.95 + VAT
€1,744.23
€1,429.70 + VAT
€391.46
€320.87 + VAT
€1,687.74
€1,383.39 + VAT
€953.31
€781.40 + VAT