Microsoft Surface Laptop 7 Copilot+ 13.8-inch touchscreen Snapdragon X1E-80-100 3.4GHz 16GB RAM 512GB SSD Wi-Fi - No Name
€1,672.59
€1,370.98 + VAT

€1,082.11
€886.98 + VAT
Free shipping within Italy
Delivery included in the price
The ASUS Vivobook S 15 S5507QA-MA012W combines a 3K OLED display with a Qualcomm Snapdragon X1P-42-100 processor and Windows 11 Home. Its aluminium chassis has a Cool Silver finish and a clamshell design.
A resolution of 2880 x 1620 pixels provides detailed images, while the 120 Hz refresh rate makes scrolling look smoother. Full 100% DCI-P3 colour coverage and HDR True Black 600 support add to the display's capabilities when viewing compatible content.
16 GB of LPDDR5x RAM works alongside a 512 GB SSD for applications and files. The Qualcomm Hexagon NPU delivers up to 45 TOPs for supported AI processing tasks.
| Colour gamut | 100% |
|---|---|
| Colour name | Cool Silver |
| Contrast ratio | 1000000:1 |
| Copilot+ PC | Sì |
| Display resolution | 2880 x 1620 Pixel |
| Display surface | Glossy |
| Form factor | Clamshell |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Sì |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Housing material | Aluminium |
| Internal memory | 16 GB |
€1,672.59
€1,370.98 + VAT
Secure payments
| Market positioning | Home |
|---|
| Maximum display brightness (HDR) | 600 cd/m² |
|---|
| Maximum refresh time | 120 Hz |
|---|
| Maximum supported RAM | 16 GB |
|---|
| Maximum turbo processor frequency | 3.4 GHz |
|---|
| Memory form factor | On-board |
|---|
| Memory support | SSD |
|---|
| Neural processing unit (NPU) | Qualcomm Hexagon |
|---|
| NPU performance up to | 45 TOPs |
|---|
| Number of installed SSDs | 1 |
|---|
| NVMe | Sì |
|---|
| Panel type | OLED |
|---|
| Processor family | Snapdragon |
|---|
| Processor generation | Snapdragon X Plus |
|---|
| Processor manufacturer | Qualcomm |
|---|
| Processor model | X1P-42-100 |
|---|
| Product colour | Silver |
|---|
| Product type | Laptop |
|---|
| RAM type | LPDDR5x-SDRAM |
|---|
| RGB colour space | DCI-P3 |
|---|
| Screen diagonal size | 39.6 cm (15.6") |
|---|
| Screen format (aspect ratio) | 16:9 |
|---|
| Solid State Drive (SSD) interface | PCI Express 4.0 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD size | M.2 |
|---|
| Total SSD capacity | 512 GB |
|---|
| Total storage capacity | 512 GB |
|---|
| Touchscreen | No |
|---|
€1,297.53
€1,063.55 + VAT
€915.54
€750.44 + VAT
€1,208.18
€990.31 + VAT
€1,255.61
€1,029.19 + VAT
€4,173.47
€3,420.87 + VAT
€766.67
€628.42 + VAT
€1,185.56
€971.77 + VAT