Caricamento…

€360.19
€295.24 + VAT
Free shipping within Italy
Delivery included in the price
| Component for | PC/Game console |
|---|---|
| Depth | 8.2 mm |
| DevSIp (device standby) support | Sì |
| Energy consumption (average) | 5.4 W |
| Energy consumption (idle) | 0.05 W |
| Energy consumption (max) | 7.8 W |
| Hardware encryption | Sì |
| Height | 24.3 mm |
| Interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) | 1500000 h |
| Memory type |
Secure payments
| V-NAND MLC |
| NVMe | Sì |
|---|
| NVMe version | 2.0 |
|---|
| Operating voltage | 3.3 V |
|---|
| Random read (4KB) | 1200000 IOPS (Input/output operations/second) |
|---|
| Random write (4KB) | 1550000 IOPS (Input/output operations/second) |
|---|
| Read speed | 7450 MB/s |
|---|
| S.M.A.R.T. support | Sì |
|---|
| SSD capacity | 1 TB |
|---|
| SSD size | M.2 |
|---|
| Supported security algorithms | 256-bit AES |
|---|
| TRIM support | Sì |
|---|
| Weight | 28 g |
|---|
| Width | 80 mm |
|---|
| Write speed | 6900 MB/s |
|---|
€367.39
€301.14 + VAT
€686.47
€562.68 + VAT
€216.28
€177.28 + VAT
€860.62
€705.43 + VAT