Samsung galaxy a37 5g 17 cm (6.7\) doppia sim usb tipo-c 6 gb 128 gb 5000 mah verde, grigio
€399.60
€327.54 + VAT

€2,196.61
€1,800.50 + VAT
Free shipping within Italy
Delivery included in the price
The OPPO Find X10 Pro Max 5G in Titanium Grey is a dual SIM smartphone with a 6.78-inch AMOLED display and 512 GB of internal storage. RAM is 12 GB of LPDDR5X and the processor is an 8-core MediaTek Dimensity 9600 Pro, up to 4.55 GHz.
The 2772 x 1272 pixel screen has 10-bit colour depth, ProXDR technology, a 144 Hz refresh rate and a 95.5% screen-to-body ratio. The battery is 7150 mAh and there is no memory card slot.
The rear camera is a triple, with three 200 MP sensors and an aperture of 1.5 on the main one; the third has a 124° field of view. Selfies are handled by a 50 MP sensor.
| 3D depth front camera | No |
|---|---|
| 3D depth rear camera | No |
| Autofocus | Sì |
| Colour depth | 10 bit |
| Display resolution | 2772 x 1272 pixels |
| Display technology brand name | ProXDR |
| Front camera aperture number | 2 |
| Front camera flash | Sì |
| Front camera resolution (numeric) | 50 MP |
| Front camera sensor size | 1/2.75" |
| Front camera type | Single camera |
| Image stabiliser |
€399.60
€327.54 + VAT
Secure payments
| Sì |
| Image stabiliser type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
|---|
| Internal memory capacity | 512 GB |
|---|
| Maximum refresh time | 144 Hz |
|---|
| Memory card types | Not supported |
|---|
| Number of processor cores | 8 |
|---|
| Panel type | AMOLED |
|---|
| Pixel density | 450 ppi (pixels/inch) |
|---|
| Processor family | MediaTek Dimensity |
|---|
| Processor frequency | 4.55 GHz |
|---|
| Processor model | 9600 Pro |
|---|
| RAM capacity | 12 GB |
|---|
| RAM type | LPDDR5X |
|---|
| Rear camera aperture number | 1.5 |
|---|
| Rear camera flash | Sì |
|---|
| Rear camera resolution (numeric) | 200 MP |
|---|
| Rear camera sensor size | 1/1.3" |
|---|
| Rear camera type | Triple camera |
|---|
| Screen diagonal size | 17.2 cm (6.78") |
|---|
| Screen-to-body ratio | 95.5% |
|---|
| Second rear camera aperture number | 2.1 |
|---|
| Second rear camera resolution (numeric) | 200 MP |
|---|
| Second rear camera sensor size | 1/1.56" |
|---|
| SIM card capacity | Dual SIM |
|---|
| Third rear camera aperture number | 2.2 |
|---|
| Third rear camera field of view (FOV) | 124° |
|---|
| Third rear camera resolution (numeric) | 200 MP |
|---|
| Third rear camera sensor size | 1/1.56" |
|---|
| Virtual RAM (max) | 12 GB |
|---|
€428.74
€351.43 + VAT
€934.50
€765.98 + VAT
€1,294.68
€1,061.22 + VAT
€564.77
€462.93 + VAT
€222.04
€182.00 + VAT