Lenovo thinkpad l16 gen 2 (intel) intel core ultra 7 255u computer portatile 40,6 cm (16\) wuxga 32 gb ddr - tastiera qwertz
€2,084.51
€1,708.61 + VAT

€3,469.83
€2,844.13 + VAT
Free shipping within Italy
Delivery included in the price
The Lenovo Legion Pro 5 16IAX10H is a gaming laptop with an Intel Core Ultra 9 275HX processor, an NVIDIA GeForce RTX 5070 Ti graphics card, 32 GB of DDR5 RAM and a 1 TB SSD. The operating system is Windows 11 Home.
The 16-inch screen is a 2560 x 1600 pixel WQXGA OLED in a 16:10 format, with a 165 Hz refresh rate, 500 cd/m² of brightness and 100% coverage of the DCI-P3 space. It supports HDR with Dolby Vision.
The processor has 24 cores, 8 performance and 16 efficient, with a turbo up to 5.4 GHz and 36 MB of cache. The keyboard has 24-zone RGB backlighting. The body is black, in ABS and polycarbonate, with an aluminium display back.
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
|---|---|
| Colour gamut | 100% |
| Colour name | Eclipse Black (with 24-Zone RGB Backlit Keyboard) |
| Display back material | Aluminium |
| Display brightness | 500 cd/m² |
| Display resolution | 2560 x 1600 pixels |
| Display surface | Glossy |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 GHz |
| Efficient-core maximum turbo frequency | 4.6 GHz |
| Form factor | Clamshell |
€2,084.51
€1,708.61 + VAT
Secure payments
| HD type |
|---|
| WQXGA |
| High Dynamic Range (HDR) supported | Sì |
|---|
| High Dynamic Range (HDR) technology | Dolby Vision |
|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
|---|
| LED backlight | Sì |
|---|
| Maximum refresh time | 165 Hz |
|---|
| Maximum turbo power | 160 W |
|---|
| Maximum turbo processor frequency | 5.4 GHz |
|---|
| Neural processing unit (NPU) | Intel AI Boost |
|---|
| Number of processor cores | 24 |
|---|
| Number of processor threads | 24 |
|---|
| Panel type | OLED |
|---|
| Performance cores | 8 |
|---|
| Performance-core base frequency | 2.7 GHz |
|---|
| Performance-core maximum turbo frequency | 5.4 GHz |
|---|
| Processor base power | 55 W |
|---|
| Processor cache | 36 MB |
|---|
| Processor family | Intel Core Ultra 9 |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 275HX |
|---|
| Product colour | Black |
|---|
| Product type | Laptop |
|---|
| RGB colour space | DCI-P3 |
|---|
| Screen diagonal size | 40.6 cm (16") |
|---|
| Screen format (aspect ratio) | 16:10 |
|---|
| Sparsity support | Sì |
|---|
| Touchscreen | No |
|---|
| Windows Studio Effects support | Sì |
|---|
€893.44
€732.33 + VAT
€1,159.12
€950.10 + VAT
€763.66
€625.95 + VAT
€1,744.23
€1,429.70 + VAT
€391.46
€320.87 + VAT
€1,687.74
€1,383.39 + VAT
€953.31
€781.40 + VAT