Lenovo thinkpad l16 gen 2 (intel) intel core ultra 7 255u computer portatile 40,6 cm (16\) wuxga 32 gb ddr - tastiera qwertz
€2,084.51
€1,708.61 + VAT

€1,578.64
€1,293.97 + VAT
Free shipping within Italy
Delivery included in the price
The HP EliteBook 8 Flip G1i AI is a convertible 2-in-1 hybrid laptop in Glacier Silver, with a 13.3-inch (33.8 cm) IPS touchscreen at WUXGA resolution of 1920 x 1200 pixels. The surface is glossy and brightness is 300 cd/m².
The Intel Core Ultra 5 225U processor has 12 cores and 14 threads and rises to 4.8 GHz in turbo. It is joined by 16 GB of LPDDR5x RAM and a 512 GB NVMe SSD, while graphics are Intel. Wireless is Wi-Fi 6E and the operating system is Windows 11 Pro. Colour coverage is 62.5% of the sRGB space.
| Colour gamut | 62.5% |
|---|---|
| Colour name | Glacier Silver |
| Country of origin | China, Mexico |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Glossy |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core maximum turbo frequency | 3.8 GHz |
| Form factor | Convertible (folio) |
| HD type | WUXGA |
| LED backlight | Sì |
| Low power efficiency core base frequency | 700 MHz |
| Low power efficiency core maximum turbo frequency | 2.4 GHz |
| Low power efficiency cores | 2 |
| Market positioning | Premium |
| Maximum turbo power | 57 W |
| Maximum turbo processor frequency | 4.8 GHz |
| Number of processor cores | 12 |
| Number of processor threads | 14 |
| Original brand name | HP |
| Panel type | IPS |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 GHz |
| Performance-core maximum turbo frequency | 4.8 GHz |
| Processor base power | 15 W |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Product colour | Silver |
| Product type | Hybrid (2 in 1) |
| RGB colour space | sRGB |
| Screen diagonal size | 33.8 cm (13.3") |
| Screen diagonal size (cm) | 33.8 cm |
| sRGB coverage (typical) | 62.5% |
| Touchscreen | Si |
| Year of introduction | 2025 |
€2,084.51
€1,708.61 + VAT
€893.44
€732.33 + VAT
€1,159.12
€950.10 + VAT
€763.66
€625.95 + VAT
€1,744.23
€1,429.70 + VAT
€391.46
€320.87 + VAT
€1,687.74
€1,383.39 + VAT
€953.31
€781.40 + VAT